Fee Structure
Institute Fess Details
| SR. No. | Fee Type | Fee Amount |
| 1 | Tuition Fees | 8000 |
| 2 | Games Fees | 200 |
| 3 | Annual Function Fees | 100 |
| 4 | Setrik Pariksha Fees | 200 |
| 5 | Magazine Fees | 120 |
| 6 | Hobby Center Fees | 200 |
| 7 | Identity Card Fees | 30 |
| 8 | Caution Money | 200 |
| 9 | Pravesh Farm and Pravesh Nibandhan Fees | 20 |
| 10 | Electricity Fees | 800 |
| 11 | Maintenance Fees | 500 |
| 12 | Exam Fees | 840 |
| 13 | Insurance | 96/- (First Year-New Admission) 64/- (Lateral Entry-Second Year New Admission) |
Hostel Fees Details
| SR. No. | Fee Type | Fee Amount |
| 1 | Hostel Fees | 800 |
| 2 | Caution Money Hostel | 200 |
| 3 | Electricity Fees Hostel | 800 |
| 4 | Maintenance Fees Hostel | 500 |
